Track record (hypothetical 1u flat)
Record
13-17
1 void · 0 open
Units
-3.14
hypothetical, flat 1u
CLV
-0.06pp
30 picks
Our line vs reality
3.64
margin MAE over 876 games
Commitments
67
latest 2026-08-19
Slate — next 36h (22 games)
| Start (PT) | Matchup | Our score | Our line | Our total | p(home) ours | p(home) market | Mkt spread | Tier | |
|---|---|---|---|---|---|---|---|---|---|
| MLB | Wed 1:10 PM | Arizona Diamondbacks @ Boston Red Sox | 3.6–5.3 | -1.5 | 8.9 | 64% | 58% | -1.5 | no_play |
| MLB | Wed 3:05 PM | Miami Marlins @ Philadelphia Phillies | 4.2–4.9 | -0.5 | 9.1 | 56% | 54% | -1.5 | no_play |
| MLB | Wed 3:35 PM | New York Yankees @ Baltimore Orioles | 3.6–3.6 | 0.0 | 7.2 | 50% | 50% | +1.5 | tossup |
| MLB | Wed 3:40 PM | St. Louis Cardinals @ Cincinnati Reds | 4.3–2.6 | +1.5 | 7.0 | 36% | 56% | -1.5 | no_play |
| MLB | Wed 3:40 PM | San Francisco Giants @ Cleveland Guardians | 3.2–4.4 | -1.0 | 7.5 | 60% | 68% | -1.5 | no_play |
| MLB | Wed 3:40 PM | Toronto Blue Jays @ Tampa Bay Rays | 4.3–4.1 | +0.5 | 8.4 | 48% | 65% | -1.5 | no_play |
| MLB | Wed 4:40 PM | Athletics @ Kansas City Royals | 4.5–5.9 | -1.5 | 10.3 | 62% | 63% | -1.5 | no_play |
| MLB | Wed 4:40 PM | Seattle Mariners @ Milwaukee Brewers | 2.8–6.1 | -3.5 | 8.8 | 76% | 53% | -1.5 | no_play |
| MLB | Wed 5:05 PM | Washington Nationals @ Texas Rangers | 4.9–3.9 | +1.0 | 8.8 | 41% | 54% | -1.5 | no_play |
| MLB | Wed 5:10 PM | Los Angeles Angels @ Houston Astros | 3.1–4.1 | -1.0 | 7.2 | 59% | 58% | -1.5 | no_play |
| MLB | Wed 5:40 PM | Los Angeles Dodgers @ Colorado Rockies | 5.9–5.4 | +0.5 | 11.3 | 45% | 35% | +1.5 | no_play |
| MLB | Thu 9:40 AM | St. Louis Cardinals @ Cincinnati Reds | 4.3–2.6 | +1.5 | 7.0 | 36% | — | — | — |
| MLB | Thu 10:10 AM | San Francisco Giants @ Cleveland Guardians | 3.2–4.4 | -1.0 | 7.5 | 60% | — | — | — |
| MLB | Thu 10:10 AM | Toronto Blue Jays @ Tampa Bay Rays | 4.3–4.1 | +0.5 | 8.4 | 48% | — | — | — |
| MLB | Thu 11:10 AM | Atlanta Braves @ Chicago White Sox | 3.8–4.8 | -1.0 | 8.7 | 59% | — | — | — |
| MLB | Thu 11:10 AM | Athletics @ Kansas City Royals | 4.5–5.9 | -1.5 | 10.3 | 62% | — | — | — |
| MLB | Thu 11:10 AM | Seattle Mariners @ Milwaukee Brewers | 2.8–6.1 | -3.5 | 8.8 | 76% | — | — | — |
| MLB | Thu 3:35 PM | New York Yankees @ Baltimore Orioles | 3.6–3.6 | 0.0 | 7.2 | 50% | — | — | — |
| NFL | Thu 5:00 PM | Las Vegas Raiders @ Houston Texans ·low-q | 20.6–22.3 | -1.5 | 42.9 | 55% | — | — | — |
| MLB | Thu 5:05 PM | Washington Nationals @ Texas Rangers | 4.9–3.9 | +1.0 | 8.8 | 41% | — | — | — |
| MLB | Thu 5:10 PM | Los Angeles Angels @ Houston Astros | 3.1–4.1 | -1.0 | 7.2 | 59% | — | — | — |
| NFL | Thu 7:00 PM | San Francisco 49ers @ Los Angeles Chargers ·low-q | 18.9–23.5 | -4.5 | 42.3 | 63% | — | — | — |
Daily commitments (SHA-256, immutable)
| Date | Digest | Picks | Predictions |
|---|---|---|---|
| 2026-08-19 | dac2da5bd47416fbe70c05ff12c2a57e6d648291e80f6ce1eb433ae9663eee17 | 0 | 25 |
| 2026-08-18 | f161bcc6fdc7d41fb938ef93085e4c102a2ba7561d63ad7b18163d11443af3b7 | 0 | 30 |
| 2026-08-17 | 90407ff425a9987724fb2afc8ba958a97629e6582c61d1b061dbd8236bfff205 | 0 | 26 |
| 2026-08-16 | ef89c0ead625e02fba12e2f834ad54b5b145886f5a704ca4afc6b37d8b54b9e2 | 0 | 26 |
| 2026-08-14 | 870b794f34c904bcdf66182b39791e5465d8e0278bfa4cb4a54929e14c5bd471 | 0 | 37 |
| 2026-08-13 | 03578464b449a8162064583b09067cd60b7b66f6e008f3e286476b0b18cd28dd | 0 | 28 |
| 2026-08-11 | 9cfe6a52ab5d3604eb9532f469305fd474441ff5a75c4cc13018223152eaa064 | 0 | 28 |
| 2026-08-10 | a89783c3d9564a211e58fecf48eb0db3467ffdac3df8dc60d8bc6bdacc6243f9 | 0 | 19 |
| 2026-08-09 | 72bac547ed4bf30b6cfee2449312035df83440fcdfa1867de1e8dbceb1e3225b | 0 | 19 |
| 2026-08-08 | 4f50ef466f5001c4bae29cf5b3647d3e535be1f27058a9383d1e698f64fd0194 | 0 | 30 |
| 2026-08-07 | c7f62825ba38748c2d5551c8d1a6454b2a559cc1c6d224b94e5bc24a0654797b | 0 | 29 |
| 2026-08-06 | 92f67c3d968a079d7dce9f86d044495355dfd8d6ab3ade768063bbc119d694d5 | 0 | 23 |
| 2026-08-05 | 6b9d4cffb387bb84cf314301744ea55a9c597a21a210569384efcf948ed10bda | 0 | 26 |
| 2026-08-04 | fbba93a7cd8104754a136d55cc29201efe4f8fee8f20c6c8ea06a0b8bc29a011 | 0 | 28 |
data source: Supabase (live) · picks publish only on lean/strong tiers with earned model weight — 30 decided