Track record (hypothetical 1u flat)
Record
13-17
1 void · 0 open
Units
-3.14
hypothetical, flat 1u
CLV
-0.06pp
30 picks
Our line vs reality
3.58
margin MAE over 1319 games
Commitments
99
latest 2026-09-22
Slate — next 36h (1 games)
| Start (PT) | Matchup | Our score | Our line | Our total | p(home) ours | p(home) market | Mkt spread | Tier | |
|---|---|---|---|---|---|---|---|---|---|
| NFL | Mon 5:15 PM | Atlanta Falcons @ New Orleans Saints | — | — | — | — | — | -2.5 | — |
Daily commitments (SHA-256, immutable)
| Date | Digest | Picks | Predictions |
|---|---|---|---|
| 2026-09-22 | cca140dc4da559c270e1453eb6f6e9019354580d476cd1c3e1b8fa713319be4c | 0 | 28 |
| 2026-09-21 | e448f1c08c58711869f1165313ec7b3655e6fe864c77426c37659c5d03f6399c | 0 | 16 |
| 2026-09-20 | dc3e517987422c000753440036bda3d6710222d6405339047c181e1ce1334b96 | 0 | 32 |
| 2026-09-19 | c453d914dddd02a981632a4359d2c0b032172ed83a6a418952378ce3da0a9984 | 0 | 64 |
| 2026-09-18 | 03d1b80ad2ac4375f5206afa15af4f476a6e655dc96fdea29893670bcaa44f2c | 0 | 51 |
| 2026-09-17 | 2d22000ff45f17b498a04f60a8b247f016008509b03a425332996a1662ead77b | 0 | 23 |
| 2026-09-16 | a66a5cd3661c4ac3ad7947c58d5b5c8755dbaf6adb7acf51e80ffb0f31ba48e8 | 0 | 24 |
| 2026-09-15 | 356c66e7586eed5acffdd39817c541b386703f2be9e09c579d93716903035531 | 0 | 28 |
| 2026-09-14 | c519ddaf4ceb459596e05499eee5c884e102f1fcac312ea7bcd337d3f353729d | 0 | 24 |
| 2026-09-13 | 6d4e0f3b7503e8d518328b2c2611339b9e71c512d2a8b4e8afe6cfffd0018739 | 0 | 37 |
| 2026-09-11 | 837ae2d4bb0eed535b8a85bda1809c4a50e90f84387114bd60e74579b274d030 | 0 | 50 |
| 2026-09-09 | 13982f5ce1617d41c9a8a35e38e9a2b61181cb64b82ce2554a45fb7c704dd010 | 0 | 23 |
| 2026-09-08 | d66e3cd42d124dbad59af7a535cf73fab9e4f6909df89e21fe2a50aaa3a933c6 | 0 | 30 |
| 2026-09-07 | 1a55dad5a3a55a329f7b8d9a3170b7cba445e877c2a4dbec7db66abc37643ab6 | 0 | 22 |
data source: Supabase (live) · picks publish only on lean/strong tiers with earned model weight — 30 decided