Track record (hypothetical 1u flat)
Record
13-17
1 void · 0 open
Units
-3.14
hypothetical, flat 1u
CLV
-0.06pp
30 picks
Our line vs reality
3.77
margin MAE over 281 games
Commitments
22
latest 2026-07-03
Slate — next 36h (28 games)
| Start (PT) | Matchup | Our score | Our line | Our total | p(home) ours | p(home) market | Mkt spread | Tier | |
|---|---|---|---|---|---|---|---|---|---|
| MLB | Fri 1:05 PM | St. Louis Cardinals @ Chicago Cubs | 4.3–6.6 | -2.5 | 10.9 | 68% | 54% | -1.5 | no_play |
| MLB | Fri 3:45 PM | Pittsburgh Pirates @ Washington Nationals | 5.4–6.3 | -1.0 | 11.7 | 58% | 57% | -1.5 | no_play |
| MLB | Fri 4:05 PM | Minnesota Twins @ New York Yankees | 5.4–5.6 | -0.5 | 11.0 | 52% | 63% | -1.5 | no_play |
| MLB | Fri 4:10 PM | Baltimore Orioles @ Cincinnati Reds | 4.7–4.5 | 0.0 | 9.3 | 48% | 47% | +1.5 | tossup |
| MLB | Fri 4:10 PM | Chicago White Sox @ Cleveland Guardians | 4.9–3.9 | +1.0 | 8.8 | 42% | 55% | -1.5 | no_play |
| MLB | Fri 4:15 PM | New York Mets @ Atlanta Braves | 3.8–4.4 | -0.5 | 8.2 | 55% | 51% | -1.5 | tossup |
| MLB | Fri 5:10 PM | San Francisco Giants @ Colorado Rockies | 6.0–6.0 | 0.0 | 12.0 | 50% | 42% | +1.5 | no_play |
| MLB | Fri 5:15 PM | Tampa Bay Rays @ Houston Astros | 4.8–3.6 | +1.5 | 8.4 | 40% | 50% | +1.5 | tossup |
| MLB | Fri 6:38 PM | Boston Red Sox @ Los Angeles Angels | 4.3–3.8 | +0.5 | 8.1 | 46% | 51% | +1.5 | tossup |
| MLB | Fri 6:40 PM | Miami Marlins @ Athletics | 5.5–4.4 | +1.0 | 9.9 | 42% | 53% | -1.5 | no_play |
| MLB | Fri 6:45 PM | Milwaukee Brewers @ Arizona Diamondbacks | 4.7–3.4 | +1.5 | 8.1 | 39% | 41% | +1.5 | no_play |
| MLB | Fri 7:10 PM | San Diego Padres @ Los Angeles Dodgers | 3.8–6.7 | -3.0 | 10.5 | 73% | 70% | -1.5 | no_play |
| MLB | Fri 7:10 PM | Toronto Blue Jays @ Seattle Mariners | 3.3–4.0 | -0.5 | 7.2 | 56% | 46% | +1.5 | no_play |
| MLB | Sat 8:05 AM | Pittsburgh Pirates @ Washington Nationals | 5.4–6.3 | -1.0 | 11.7 | 58% | — | — | — |
| MLB | Sat 10:35 AM | Minnesota Twins @ New York Yankees | 5.4–5.6 | -0.5 | 11.0 | 52% | — | — | — |
| MLB | Sat 1:05 PM | Detroit Tigers @ Texas Rangers | 4.9–4.4 | +0.5 | 9.3 | 46% | — | — | — |
| MLB | Sat 1:10 PM | Toronto Blue Jays @ Seattle Mariners | 3.3–4.0 | -0.5 | 7.2 | 56% | — | — | — |
| MLB | Sat 4:10 PM | Baltimore Orioles @ Cincinnati Reds | 4.7–4.5 | 0.0 | 9.3 | 48% | — | — | — |
| MLB | Sat 4:10 PM | Chicago White Sox @ Cleveland Guardians | 4.9–3.9 | +1.0 | 8.8 | 42% | — | — | — |
| MLB | Sat 4:10 PM | Tampa Bay Rays @ Houston Astros | 4.8–3.6 | +1.5 | 8.4 | 40% | — | — | — |
| MLB | Sat 5:08 PM | New York Mets @ Atlanta Braves | 3.8–4.4 | -0.5 | 8.2 | 55% | — | — | — |
| MLB | Sat 5:08 PM | St. Louis Cardinals @ Chicago Cubs | 4.3–6.6 | -2.5 | 10.9 | 68% | — | — | — |
| MLB | Sat 5:10 PM | San Francisco Giants @ Colorado Rockies | 6.0–6.0 | 0.0 | 12.0 | 50% | — | — | — |
| MLB | Sat 5:10 PM | Philadelphia Phillies @ Kansas City Royals | 6.7–4.3 | +2.5 | 11.1 | 31% | — | — | — |
| MLB | Sat 6:38 PM | Boston Red Sox @ Los Angeles Angels | — | — | — | — | — | — | — |
| MLB | Sat 6:40 PM | Milwaukee Brewers @ Arizona Diamondbacks | — | — | — | — | — | — | — |
| MLB | Sat 6:40 PM | Miami Marlins @ Athletics | — | — | — | — | — | — | — |
| MLB | Sat 7:10 PM | San Diego Padres @ Los Angeles Dodgers | — | — | — | — | — | — | — |
Daily commitments (SHA-256, immutable)
| Date | Digest | Picks | Predictions |
|---|---|---|---|
| 2026-07-03 | e99cbf4930c01b7367ea28ce46964047f8901b0bbbf740265797b32e7a364ad6 | 0 | 24 |
| 2026-07-02 | e9f3dab1812e10d3b4d5016d37ddf021464e2298473cbf542c2018f8aaf2e09a | 0 | 17 |
| 2026-07-01 | 098fd3e75d57cfd6a91ffa354792b85e5cf9ee781dbcd2277aec8a579976b00a | 0 | 23 |
| 2026-06-30 | 245e1d604fec0f2d3c2f642acd93716166f5af4897c19070e948e1a8fce2e32c | 0 | 29 |
| 2026-06-29 | 10682de100ea8596ea9564859d987b9c9b38d8a4015b40ec70b7ffea24f6d5ed | 0 | 28 |
| 2026-06-28 | baf787b424aff43d70c39294451d525e9594868ecf70e3936619c6117e935487 | 0 | 28 |
| 2026-06-27 | 7cc2e7fd6c18203edbc6adfd002df28d3a165bf8a962c3de42155ae92c391789 | 0 | 30 |
| 2026-06-26 | 47ab4aee0372dc3bd5fe4d432be9f584efca77e5e9dc4947abd16012336f3987 | 0 | 30 |
| 2026-06-25 | f5ab93354f0145e17152bc2bf49802ec711592f0819f1510b444a5a44caa90e5 | 0 | 24 |
| 2026-06-24 | b74070b9e4e785a391c92c6640cf9970673d1176f5a6ca9b7fc6ed99df4add70 | 0 | 25 |
| 2026-06-23 | 4dd07331d5c484ae99f78d92a32010afb2ecf79cceab86948042c0845bc7a649 | 0 | 31 |
| 2026-06-22 | f73880b940dbbfd88c903a3c9c4362cf114df57bf4c23e023e4ba08620da8eee | 0 | 28 |
| 2026-06-21 | 0b094fc4f6c399e0e75b2a89336ea112b647109ad7254c3f9ee246fd8464b795 | 0 | 28 |
| 2026-06-20 | d59794ab7791eb1b530c5d9625ce5054662a602dbddc44666a6fbf21d7ee2353 | 0 | 29 |
data source: Supabase (live) · picks publish only on lean/strong tiers with earned model weight — 30 decided